Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Wooster | W | 17-14 | 1-0-0 | 0-0-0 | 2:46 | 3125 | |
| Sep 08, 2012 | CARNEGIE MELLON | L | 7-37 | 1-1-0 | 0-0-0 | 2:45 | 2581 | ||
| * | 9/22/12 | at | #7 Wabash | WO | 20-17 | 2-1-0 | 1-0-0 | 3:04 | 4361 |
| * | Sep 29, 2012 | OBERLIN | W | 15-3 | 3-1-0 | 2-0-0 | 2:33 | 2459 | |
| Oct 06, 2012 | at | Univ. of Chicago | L | 0-10 | 3-2-0 | 2-0-0 | 2:28 | 2250 | |
| * | Oct 13, 2012 | DEPAUW | W | 22-20 | 4-2-0 | 3-0-0 | 2:40 | 1693 | |
| * | Oct 20, 2012 | WITTENBERG | L | 6-35 | 4-3-0 | 3-1-0 | 2:45 | 1493 | |
| * | Oct 27, 2012 | at | Kenyon | L | 7-20 | 4-4-0 | 3-2-0 | 2:35 pm | 685 |
| * | Nov 03, 2012 | OHIO WESLEYAN | L | 7-34 | 4-5-0 | 3-3-0 | 2:37 | 1109 | |
| * | 11/10/12 | at | Hiram | W | 13-0 | 5-5-0 | 4-3-0 | 2:21 | 461 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ALL | OPP |
| SCORING | 114 | 190 |
| Points Per Game | 11.4 | 19.0 |
| FIRST DOWNS | 161 | 160 |
| Rushing | 70 | 73 |
| Passing | 61 | 77 |
| Penalty | 30 | 10 |
| RUSHING YARDAGE | 1282 | 1402 |
| Yards gained rushing | 1536 | 1666 |
| Yards lost rushing | 254 | 264 |
| Rushing Attempts | 387 | 364 |
| Average Per Rush | 3.3 | 3.9 |
| Average Per Game | 128.2 | 140.2 |
| TDs Rushing | 8 | 13 |
| PASSING YARDAGE | 1288 | 1829 |
| Comp-Att-Int | 163-291-8 | 169-287-7 |
| Average Per Pass | 4.4 | 6.4 |
| Average Per Catch | 7.9 | 10.8 |
| Average Per Game | 128.8 | 182.9 |
| TDs Passing | 5 | 13 |
| TOTAL OFFENSE | 2570 | 3231 |
| Total Plays | 678 | 651 |
| Average Per Play | 3.8 | 5.0 |
| Average Per Game | 257.0 | 323.1 |
| KICK RETURNS: #-Yards | 27-416 | 29-418 |
| PUNT RETURNS: #-Yards | 19-199 | 30-232 |
| INT RETURNS: #-Yards | 7-111 | 8-126 |
| KICK RETURN AVERAGE | 15.4 | 14.4 |
| PUNT RETURN AVERAGE | 10.5 | 7.7 |
| INT RETURN AVERAGE | 15.9 | 15.8 |
| FUMBLES-LOST | 14-8 | 14-8 |
| PENALTIES-Yards | 51-378 | 80-770 |
| Average Per Game | 37.8 | 77.0 |
| PUNTS-Yards | 73-2664 | 61-2420 |
| Average Per Punt | 36.5 | 39.7 |
| Net punt average | 31.9 | 33.1 |
| KICKOFFS-Yards | 31-1343 | 40-2192 |
| Average Per Kick | 43.3 | 54.8 |
| Net kick average | 35.8 | 40.4 |
| TIME OF POSSESSION/Game | 31:43 | 28:16 |
| 3RD-DOWN Conversions | 45/157 | 48/144 |
| 3rd-Down Pct | 29% | 33% |
| 4TH-DOWN Conversions | 8/17 | 7/15 |
| 4th-Down Pct | 47% | 47% |
| SACKS BY-Yards | 20-122 | 23-158 |
| MISC YARDS | 10 | 0 |
| TOUCHDOWNS SCORED | 13 | 26 |
| FIELD GOALS-ATTEMPTS | 8-10 | 4-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (18-24) 75% | (20-32) 63% |
| RED-ZONE TOUCHDOWNS | (11-24) 46% | (16-32) 50% |
| PAT-ATTEMPTS | (10-12) 83% | (22-25) 88% |
| ATTENDANCE | 9335 | 10882 |
| Games/Avg Per Game | 5/1867 | 5/2176 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Allegheny | 37 | 13 | 21 | 40 | 3 | 114 |
| Opponents | 30 | 89 | 48 | 23 | 0 | 190 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Bill Devlin | 52 | 43 | 95 | 9.0 | - 20 | 0.5 | - 4 | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |
| 94 | Rudy DeStefano | 44 | 34 | 78 | 5.5 | - 28 | 3.0 | - 25 | 1 | - 72 | . | 1 | 2 | 1 | - 0 | . | . | . |
| 11 | Ryan Vietmeier | 36 | 22 | 58 | 2.5 | - 12 | . | . | 8 | 8 | . | . | . | . | . | |||
| 47 | Brad Burkley | 29 | 18 | 47 | 11.0 | - 31 | 4.0 | - 19 | . | 1 | 1 | 2 | 1 | - 2 | . | 1 | . | |
| 1 | Raysean Glenn | 31 | 13 | 44 | 2.0 | - 12 | 1.0 | - 8 | 2 | - 0 | 4 | 6 | . | . | 1 | 1 | . | |
| 4 | Colin Hartford | 32 | 11 | 43 | 5.0 | - 12 | . | 3 | - 19 | 6 | 9 | . | 1 | - 0 | . | . | . | |
| 97 | Pat Jameson | 23 | 13 | 36 | 6.0 | - 16 | 2.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 92 | John Douglas | 15 | 15 | 30 | 13.5 | - 65 | 4.5 | - 28 | 1 | - 20 | 2 | 3 | 2 | 1 | - 2 | 1 | . | 1 |
| 54 | Rick Howser | 10 | 11 | 21 | 0.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 98 | Zach Minney | 11 | 9 | 20 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 22 | J. Henderson | 11 | 8 | 19 | 2.0 | - 9 | . | . | 1 | 1 | . | . | . | . | . | |||
| 95 | Ryan Sherry | 7 | 11 | 18 | 4.5 | - 20 | 3.5 | - 18 | . | . | . | . | 1 | - 0 | . | . | . | |
| 93 | Josh Hamblen | 9 | 6 | 15 | 1.5 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 41 | Julian Dean | 8 | 4 | 12 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 5Z | Ronnie Borne | 6 | 6 | 12 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 53 | Trevor Colvin | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 8Z | Bubba Beaton | 8 | 4 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Tyler Clark | 4 | 6 | 10 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | 1 | - 0 | . | . | . | |
| 3 | Chad Brinkman | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Jake Szoszorek | 5 | 1 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 2 | Isaac Gittens | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 96 | Zach Frink | 4 | 1 | 5 | 1.5 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 90 | B. Schindler | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 5 | Andrew Niklaus | 3 | 1 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 18 | Colin Muldoon | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 2Z | Cody Stolar | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Chris Couvillon | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Pat Jones | 3 | 1 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 7 | Ryan Schroth | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Derrick Emigh | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Jeff Fleming | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Ben Perko | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Lucas Schwanke | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Taylor O'Brien | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Luke Ditzler | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Jonathon Opet | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Casey McGrath | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2D | Shawn Liberto | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 85 | Joe Oliva | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | S. Thornton | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Garrett Miller | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Sam Flowers | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Chuck Miller | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Taylor El-Ani | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Chris Bourne | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Ethan Ivey | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Robert Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Joe Dawida | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Joe Moran | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Conor Sharp | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 396 | 268 | 664 | 70 | - 260 | 20 | - 122 | 7 | - 111 | 27 | 34 | 6 | 8 | - 4 | 5 | 2 | 1 | |
| Opponents...... | 393 | 312 | 705 | 63 | - 235 | 23 | - 158 | 8 | - 126 | 35 | 43 | 9 | 8 | - 4 | 5 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (2-3) | (3-2) | (0-0) |
| CONFERENCE | (4-3) | (2-2) | (2-1) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 at Wooster W 17-14 3125 Sep 08, 2012 CARNEGIE MELLON L 7-37 2581 *9/22/12 at #7 Wabash W OT 20-17 4361 *Sep 29, 2012 OBERLIN W 15-3 2459 Oct 06, 2012 at Univ. of Chicago L 0-10 2250 *Oct 13, 2012 DEPAUW W 22-20 1693 *Oct 20, 2012 WITTENBERG L 6-35 1493 *Oct 27, 2012 at Kenyon L 7-20 685 *Nov 03, 2012 OHIO WESLEYAN L 7-34 1109 *11/10/12 at Hiram W 13-0 461 |
| TEAM STATISTICS | ALL | OPP |
| FIRST DOWNS | 161 | 160 |
| Rushing | 70 | 73 |
| Passing | 61 | 77 |
| Penalty | 30 | 10 |
| RUSHING YARDAGE | 1282 | 1402 |
| Rushing Attempts | 387 | 364 |
| Average Per Rush | 3.3 | 3.9 |
| Average Per Game | 128.2 | 140.2 |
| TDs Rushing | 8 | 13 |
| PASSING YARDAGE | 1288 | 1829 |
| Comp-Att-Int | 163-291-8 | 169-287-7 |
| Average Per Pass | 4.4 | 6.4 |
| Average Per Catch | 7.9 | 10.8 |
| Average Per Game | 128.8 | 182.9 |
| TDs Passing | 5 | 13 |
| TOTAL OFFENSE | 2570 | 3231 |
| Average Per Play | 3.8 | 5.0 |
| Average Per Game | 257.0 | 323.1 |
| KICK RETURNS: #-Yards | 27-416 | 29-418 |
| PUNT RETURNS: #-Yards | 19-199 | 30-232 |
| INT RETURNS: #-Yards | 7-111 | 8-126 |
| FUMBLES-LOST | 14-8 | 14-8 |
| PENALTIES-Yards | 51-378 | 80-770 |
| PUNTS-AVG | 73-36.5 | 61-39.7 |
| TIME OF POSSESSION/Game | 31:43 | 28:16 |
| 3RD-DOWN Conversions | 45/157 | 48/144 |
| 4TH-DOWN Conversions | 8/17 | 7/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Allegheny | 37 | 13 | 21 | 40 | 3 | 114 |
| Opponents | 30 | 89 | 48 | 23 | 0 | 190 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tim Werley | 9 | 122 | 523 | 14 | 509 | 4.2 | 3 | 28 | 56.6 |
| Tyler Smith | 6 | 56 | 199 | 18 | 181 | 3.2 | 1 | 15 | 30.2 |
| Ben Perko | 4 | 39 | 155 | 11 | 144 | 3.7 | 1 | 16 | 36.0 |
| Taylor O'Brien | 4 | 30 | 122 | 12 | 110 | 3.7 | 2 | 11 | 27.5 |
| Joel DeFelice | 6 | 8 | 87 | 0 | 87 | 10.9 | 0 | 35 | 14.5 |
| Andrew Niklaus | 10 | 17 | 77 | 7 | 70 | 4.1 | 0 | 13 | 7.0 |
| Kyle Smith | 1 | 12 | 60 | 7 | 53 | 4.4 | 0 | 10 | 53.0 |
| Brandon Ginoza | 6 | 13 | 49 | 4 | 45 | 3.5 | 0 | 17 | 7.5 |
| Joe Dawida | 6 | 23 | 100 | 59 | 41 | 1.8 | 0 | 17 | 6.8 |
| Nick Deichler | 4 | 15 | 43 | 4 | 39 | 2.6 | 0 | 5 | 9.8 |
| Ryan Schroth | 8 | 1 | 26 | 0 | 26 | 26.0 | 0 | 26 | 3.2 |
| Anthony Opet | 9 | 4 | 16 | 0 | 16 | 4.0 | 1 | 7 | 1.8 |
| Derrick Emigh | 10 | 3 | 7 | 0 | 7 | 2.3 | 0 | 5 | 0.7 |
| Chris Bourne | 9 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.8 |
| Jesse Battaglia | 10 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Isaac Gittens | 10 | 2 | 4 | 8 | -4 | -2.0 | 0 | 4 | -0.4 |
| Team | 1 | 3 | 0 | 5 | -5 | -1.7 | 0 | 0 | -5.0 |
| Mike Person | 9 | 37 | 61 | 104 | -43 | -1.2 | 0 | 12 | -4.8 |
| Total.......... | 10 | 387 | 1536 | 254 | 1282 | 3.3 | 8 | 35 | 128.2 |
| Opponents...... | 10 | 364 | 1666 | 264 | 1402 | 3.9 | 13 | 64 | 140.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mike Person | 9 | 86.3 | 116-212-6 | 54.7 | 822 | 3 | 32 | 91.3 |
| Joe Dawida | 6 | 101.5 | 44-73-2 | 60.3 | 367 | 1 | 33 | 61.2 |
| Kyle Smith | 1 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Andrew Niklaus | 10 | 651.4 | 2-2-0 | 100.0 | 92 | 1 | 72 | 9.2 |
| Derrick Emigh | 10 | 158.8 | 1-1-0 | 100.0 | 7 | 0 | 7 | 0.7 |
| Total.......... | 10 | 93.4 | 163-291-8 | 56.0 | 1288 | 5 | 72 | 128.8 |
| Opponents...... | 10 | 122.5 | 169-287-7 | 58.9 | 1829 | 13 | 82 | 182.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Derrick Emigh | 10 | 38 | 348 | 9.2 | 2 | 72 | 34.8 |
| Andrew Niklaus | 10 | 36 | 289 | 8.0 | 0 | 32 | 28.9 |
| Isaac Gittens | 10 | 15 | 139 | 9.3 | 1 | 32 | 13.9 |
| Tim Werley | 9 | 15 | 105 | 7.0 | 0 | 23 | 11.7 |
| Taylor O'Brien | 4 | 12 | 64 | 5.3 | 0 | 14 | 16.0 |
| David Bassi | 9 | 8 | 79 | 9.9 | 1 | 20 | 8.8 |
| Joe Moran | 10 | 7 | 53 | 7.6 | 0 | 20 | 5.3 |
| Ben Tarcson | 7 | 6 | 58 | 9.7 | 1 | 19 | 8.3 |
| Anthony Opet | 9 | 5 | 49 | 9.8 | 0 | 15 | 5.4 |
| Tom Bober | 8 | 3 | 49 | 16.3 | 0 | 33 | 6.1 |
| Tyler Smith | 6 | 3 | 20 | 6.7 | 0 | 11 | 3.3 |
| Dan Lubarda | 4 | 3 | 16 | 5.3 | 0 | 9 | 4.0 |
| Lucas Morton | 4 | 3 | 15 | 5.0 | 0 | 7 | 3.8 |
| Ben Perko | 4 | 3 | 1 | 0.3 | 0 | 2 | 0.2 |
| Nick Deichler | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
| Ryan Vietmeier | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Jeff Fleming | 6 | 1 | 2 | 2.0 | 0 | 2 | 0.3 |
| Mike Hall | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Brandon Ginoza | 6 | 1 | -4 | -4.0 | 0 | 0 | -0.7 |
| Mike Person | 9 | 1 | -6 | -6.0 | 0 | 0 | -0.7 |
| Total.......... | 10 | 163 | 1288 | 7.9 | 5 | 72 | 128.8 |
| Opponents...... | 10 | 169 | 1829 | 10.8 | 13 | 82 | 182.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ryan Mong | 8-10 | 80.0 | 0-0 | 7-7 | 1-3 | 0-0 | 0-0 | 37 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ryan Mong | 0 | 8-10 | 9-11 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| Tim Werley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Taylor O'Brien | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Derrick Emigh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Anthony Opet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyler Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ben Tarcson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| David Bassi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Isaac Gittens | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ben Perko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| John Douglas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| J. Henderson | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Ryan Vietmeier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Mike Person | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 13 | 8-10 | 10-12 | 0-0 | 0 | 0-1 | 0 | 1 | 114 |
| Opponents...... | 26 | 4-12 | 22-25 | 0-0 | 0 | 0-1 | 0 | 0 | 190 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Colin Hartford | 3 | 19 | 6.3 | 0 | 19 |
| Raysean Glenn | 2 | 0 | 0.0 | 0 | 0 |
| Rudy DeStefano | 1 | 72 | 72.0 | 0 | 72 |
| John Douglas | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 7 | 111 | 15.9 | 0 | 72 |
| Opponents...... | 8 | 126 | 15.8 | 0 | 39 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Ryan Schroth | 54 | 2049 | 37.9 | 57 | 4 | 5 | 19 | 4 | 1 |
| Chris Bourne | 18 | 573 | 31.8 | 48 | 0 | 2 | 2 | 0 | 0 |
| Cody Magliocca | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 73 | 2664 | 36.5 | 57 | 5 | 7 | 21 | 4 | 1 |
| Opponents...... | 61 | 2420 | 39.7 | 62 | 10 | 9 | 18 | 9 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Derrick Emigh | 18 | 195 | 10.8 | 0 | 40 |
| Andrew Niklaus | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 19 | 199 | 10.5 | 0 | 40 |
| Opponents...... | 30 | 232 | 7.7 | 0 | 22 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Derrick Emigh | 10 | 168 | 16.8 | 0 | 29 |
| Andrew Niklaus | 6 | 91 | 15.2 | 0 | 19 |
| Isaac Gittens | 3 | 39 | 13.0 | 0 | 16 |
| Tyler Smith | 3 | 44 | 14.7 | 0 | 35 |
| Hunter Jones | 2 | 38 | 19.0 | 0 | 22 |
| Colin Hartford | 1 | 1 | 1.0 | 0 | 1 |
| Ethan Ivey | 1 | 8 | 8.0 | 0 | 8 |
| Brandon Ginoza | 1 | 27 | 27.0 | 0 | 27 |
| Total.......... | 27 | 416 | 15.4 | 0 | 35 |
| Opponents...... | 29 | 418 | 14.4 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Derrick Emigh | 10 | 7 | 348 | 195 | 168 | 0 | 718 | 71.8 |
| Tim Werley | 9 | 509 | 105 | 0 | 0 | 0 | 614 | 68.2 |
| Andrew Niklaus | 10 | 70 | 289 | 4 | 91 | 0 | 454 | 45.4 |
| Tyler Smith | 6 | 181 | 20 | 0 | 44 | 0 | 245 | 40.8 |
| Isaac Gittens | 10 | -4 | 139 | 0 | 39 | 0 | 174 | 17.4 |
| Total.......... | 10 | 1282 | 1288 | 199 | 416 | 111 | 3296 | 329.6 |
| Opponents...... | 10 | 1402 | 1829 | 232 | 418 | 126 | 4007 | 400.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mike Person | 9 | 249 | -43 | 822 | 779 | 86.6 |
| Tim Werley | 9 | 122 | 509 | 0 | 509 | 56.6 |
| Joe Dawida | 6 | 96 | 41 | 367 | 408 | 68.0 |
| Tyler Smith | 6 | 56 | 181 | 0 | 181 | 30.2 |
| Andrew Niklaus | 10 | 19 | 70 | 92 | 162 | 16.2 |
| Total.......... | 10 | 678 | 1282 | 1288 | 2570 | 257.0 |
| Opponents...... | 10 | 651 | 1402 | 1829 | 3231 | 323.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | ||||||||||||||
| DEFENSIVE LEADERS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | Bill Devlin | 52 | 43 | 95 | 9.0 | - 20 | 0.5 | - 4 | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |
| 94 | Rudy DeStefano | 44 | 34 | 78 | 5.5 | - 28 | 3.0 | - 25 | 1 | - 72 | . | 1 | 2 | 1 | - 0 | . | . | . |
| 11 | Ryan Vietmeier | 36 | 22 | 58 | 2.5 | - 12 | . | . | 8 | 8 | . | . | . | . | . | |||
| 47 | Brad Burkley | 29 | 18 | 47 | 11.0 | - 31 | 4.0 | - 19 | . | 1 | 1 | 2 | 1 | - 2 | . | 1 | . | |
| 1 | Raysean Glenn | 31 | 13 | 44 | 2.0 | - 12 | 1.0 | - 8 | 2 | - 0 | 4 | 6 | . | . | 1 | 1 | . | |
| Total.......... | 396 | 268 | 664 | 70 | - 260 | 20 | - 122 | 7 | - 111 | 27 | 34 | 6 | 8 | - 4 | 5 | 2 | 1 | |
| Opponents...... | 393 | 312 | 705 | 63 | - 235 | 23 | - 158 | 8 | - 126 | 35 | 43 | 9 | 8 | - 4 | 5 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Tim Werley at Hiram (11/10/12) |
| Yards Rushing | 130 | Tim Werley at Hiram (11/10/12) |
| TD Rushes | 1 | Taylor O'Brien vs Carnegie Mellon (Sep 08, 2012) |
| Tyler Smith at Wabash (9/22/12) | ||
| Taylor O'Brien at Wabash (9/22/12) | ||
| Tim Werley vs Oberlin (Sep 29, 2012) | ||
| Ben Perko vs Oberlin (Sep 29, 2012) | ||
| Tim Werley vs DePauw (Oct 13, 2012) | ||
| Tim Werley vs Ohio Wesleyan (Nov 03, 2012) | ||
| Anthony Opet at Hiram (11/10/12) | ||
| Long Rush | 35 | Joel DeFelice vs Wittenberg (Oct 20, 2012) |
| Pass attempts | 40 | Mike Person at Wabash (9/22/12) |
| Joe Dawida at Kenyon (Oct 27, 2012) | ||
| Pass completions | 24 | Mike Person at Univ. of Chicago (Oct 06, 2012) |
| Joe Dawida at Kenyon (Oct 27, 2012) | ||
| Yards Passing | 178 | Joe Dawida at Kenyon (Oct 27, 2012) |
| TD Passes | 2 | Mike Person at Wooster (Sep 01, 2012) |
| Long Pass | 72 | Andrew Niklaus at Kenyon (Oct 27, 2012) |
| Receptions | 7 | Derrick Emigh at Wabash (9/22/12) |
| Derrick Emigh at Univ. of Chicago (Oct 06, 2012) | ||
| Andrew Niklaus vs Wittenberg (Oct 20, 2012) | ||
| Isaac Gittens at Kenyon (Oct 27, 2012) | ||
| Andrew Niklaus at Kenyon (Oct 27, 2012) | ||
| Derrick Emigh at Kenyon (Oct 27, 2012) | ||
| Yards Receiving | 108 | Derrick Emigh at Kenyon (Oct 27, 2012) |
| TD Receptions | 1 | Isaac Gittens at Wooster (Sep 01, 2012) |
| David Bassi at Wooster (Sep 01, 2012) | ||
| Derrick Emigh vs DePauw (Oct 13, 2012) | ||
| Ben Tarcson vs Wittenberg (Oct 20, 2012) | ||
| Derrick Emigh at Kenyon (Oct 27, 2012) | ||
| Long Reception | 72 | Derrick Emigh at Kenyon (Oct 27, 2012) |
| Field Goals | 3 | Ryan Mong vs DePauw (Oct 13, 2012) |
| Long Field Goal | 37 | Ryan Mong at Hiram (11/10/12) |
| Punts | 10 | Ryan Schroth at Wooster (Sep 01, 2012) |
| Punting Avg | 43.0 | Ryan Schroth vs Oberlin (Sep 29, 2012) |
| Long Punt | 57 | Ryan Schroth at Wooster (Sep 01, 2012) |
| Punts inside 20 | 5 | Ryan Schroth vs Wittenberg (Oct 20, 2012) |
| Long Punt Return | 40 | Derrick Emigh at Wabash (9/22/12) |
